Switch Mode Power Supplies (SMPS)
At DCCFluX, our Switch Mode Power Supplies (SMPS) represent the epitome of modern power conversion technology. Engineered to meet the rigorous demands of contemporary applications, our SMPS solutions are designed to deliver unparalleled efficiency, compactness, and robust performance, making them the ideal choice for any application requiring reliable and efficient power conversion.

Key Features:
- High Efficiency: Our SMPS units are meticulously designed to convert power with exceptional efficiency, thereby minimizing energy loss and maximizing power output. This high efficiency translates into significant energy savings and reduced operational costs, making our SMPS solutions both economical and environmentally friendly.
- Compact and Lightweight: Space is often at a premium in many applications, and our SMPS units are crafted with this in mind. Featuring a compact and lightweight design, our SMPS solutions save valuable space and integrate seamlessly into various systems, without compromising on power density or performance.
- Robust Performance: Built to perform reliably under the most challenging conditions, our SMPS units ensure consistent and stable operation. Whether in industrial environments, medical equipment, or telecommunications systems, our SMPS delivers reliable power conversion to keep your operations running smoothly.
- Wide Input Range: Flexibility is a hallmark of our SMPS solutions. They can accommodate a wide range of input voltages, making them suitable for use in different geographic regions and various power supply scenarios. This adaptability simplifies inventory management and logistics for global applications.
- Advanced Protection: Ensuring the safety and longevity of your devices is paramount. Our SMPS units are equipped with comprehensive protection features, including overvoltage, overcurrent, and thermal protection. These advanced protective mechanisms safeguard your equipment against potential damage and ensure reliable operation under all conditions.
- Power Range: Our Switch Mode Power Supplies are available in a broad power range, from 20W to 1000W, ensuring that we have the right solution for your specific power requirements. Whether you need a low-power solution or a high-power unit, DCCFlux has you covered.
Product Benefits:
- Enhanced Power Conversion: By providing stable and precise power output, our SMPS solutions improve the performance and reliability of your applications.
- Energy Savings: The high efficiency of our SMPS units results in lower energy consumption, leading to reduced operational costs and a smaller carbon footprint.
- Space Optimization: The compact and lightweight design of our SMPS units allows for easy integration into space-constrained applications, optimizing your overall system layout.
- Long-Term Reliability: Designed for durability, our SMPS products offer long-term reliability, reducing the need for frequent maintenance and replacements, thereby enhancing overall system uptime.
- Customizable Solutions: We understand that every application has unique requirements. That’s why we offer tailored SMPS solutions to meet your specific needs, providing the flexibility and customization necessary to ensure optimal

Part No. | Power(W) | Input Volt(Vac) | Output Volt(vdc) | Isolation Volt(Vac/dc) | Efficiency(%) | Package Size(mm) |
---|---|---|---|---|---|---|
DCCMSH15 | 15 | 80-264/120-370 | – | 63.5*45.7*24.0 | ||
DCCMS2548 | 27.36 | 85-264/120-370 | 48 | 3000/- | 89 | 78.0*51.0*28.0 |
DCCMS2536 | 25.2 | 85-264/120-370 | 36 | 3000/- | 88 | 78.0*51.0*28.0 |
DCCMS2524 | 25.2 | 85-264/120-370 | 24 | 3000/- | 88 | 78.0*51.0*28.0 |
DCCMS2515 | 25.5 | 85-264/120-370 | 15 | 3000/- | 86 | 78.0*51.0*28.0 |
DCCMS2512 | 25.2 | 85-264/120-370 | 12 | 3000/- | 87 | 78.0*51.0*28.0 |
DCCMS255 | 25 | 85-264/120-370 | 55 | 3000/- | 83 | 78.0*51.0*28.0 |
DCCMS3548 | 38.4 | 85-264/120-370 | 48 | 3000/- | 90 | 78.0*51.0*28.0 |
DCCMS3536 | 36 | 85-264/120-370 | 36 | 3000/- | 89.5 | 78.0*51.0*28.0 |
DCCMS3524 | 36 | 85-264/120-370 | 24 | 3000/- | 89.5 | 78.0*51.0*28.0 |
DCCMS3515 | 36 | 85-264/120-370 | 15 | 3000/- | 86 | 78.0*51.0*28.0 |
DCCMS3512 | 36 | 85-264/120-370 | 12 | 3000/- | 86 | 78.0*51.0*28.0 |
DCCMS355 | 30 | 85-264/120-370 | 55 | 3000/- | 83 | 78.0*51.0*28.0 |
DCCMS5048 | 52.8 | 85-264/- | 48 | 4000/- | 90 | 104.0*82.0*30.0 |
DCCMS5036 | 52.2 | 85-264/- | 36 | 4000/- | 89 | 104.0*82.0*30.0 |
DCCMS5024 | 52.8 | 85-264/- | 24 | 4000/- | 88 | 104.0*82.0*30.0 |
DCCMS5015 | 51 | 85-264/- | 15 | 4000/- | 87 | 104.0*82.0*30.0 |
DCCMS5012 | 50.4 | 85-264/- | 12 | 4000/- | 86 | 104.0*82.0*30.0 |
DCCMS505 | 50 | 85-264/- | 55 | 4000/- | 83 | 104.0*82.0*30.0 |
DCCMSH65 | 65 | 80-264/- | – | 76.2*50.8*24.0 | ||
DCCMS7548 | 76.8 | 85-264/120-370 | 48 | 4000/- | 91.5 | 104.0*82.0*30.0 |
DCCMS7536 | 75.6 | 85-264/120-370 | 36 | 4000/- | 91.5 | 104.0*82.0*30.0 |
DCCMS7524 | 76.8 | 85-264/120-370 | 24 | 4000/- | 90 | 104.0*82.0*30.0 |
DCCMS7515 | 75 | 85-264/120-370 | 15 | 4000/- | 88.5 | 104.0*82.0*30.0 |
DCCMS7512 | 72 | 85-264/120-370 | 12 | 4000/- | 88 | 104.0*82.0*30.0 |
DCCMS755 | 70 | 85-264/120-370 | 55 | 4000/- | 87 | 104.0*82.0*30.0 |
DCCMS10048 | 110.4 | 85-264/120-370 | 48 | 4000/- | 91 | 134.0*97.0*30.0 |
DCCMS10036 | 100.8 | 85-264/120-370 | 36 | 4000/- | 90.5 | 134.0*97.0*30.0 |
DCCMS10024 | 108 | 85-264/120-370 | 24 | 4000/- | 90 | 134.0*97.0*30.0 |
DCCMS10015 | 105 | 85-264/120-370 | 15 | 4000/- | 88.5 | 134.0*97.0*30.0 |
DCCMS10012 | 102 | 85-264/120-370 | 12 | 4000/- | 87.5 | 134.0*97.0*30.0 |
DCCMS1005 | 90 | 85-264/120-370 | 55 | 4000/- | 85 | 134.0*97.0*30.0 |
DCCMS1201000S48G1N4 | 120 | 85-900/- | 48 | 4000/- | 90 | 187.0*113.0*59.0 |
DCCMS1201000S35G1N4 | 122.5 | 85-900/- | 35 | 4000/- | 89 | 187.0*113.0*59.0 |
DCCMS1201000S28G1N4 | 120 | 85-900/- | 28 | 4000/- | 88 | 187.0*113.0*59.0 |
DCCMS1201000S24G1N4 | 120 | 85-900/- | 24 | 4000/- | 88 | 187.0*113.0*59.0 |
DCCMS120600S48G1N4 | 120 | 85-900/- | 48 | 4000/- | 90 | 187.0*113.0*59.0 |
DCCMS120600S35G1N4 | 120 | 85-900/- | 35 | 4000/- | 89 | 187.0*113.0*59.0 |
DCCMS120600S28G1N4 | 120 | 85-900/- | 28 | 4000/- | 88 | 187.0*113.0*59.0 |
DCCMS120600S24G1N4 | 120 | 85-900/- | 24 | 4000/- | 88 | 187.0*113.0*59.0 |
DCCMS1501000S35G1N4 | 150 | 85-1300/- | 35 | 5000/- | 89 | 187.0*113.0*69.0 |
DCCMS1501000S32G1N4 | 150 | 85-1300/- | 32 | 5000/- | 89 | 187.0*113.0*69.0 |
DCCMS1501000S28G1N4 | 150 | 85-1300/- | 28 | 5000/- | 88 | 187.0*113.0*69.0 |
DCCMS1501000S24G1N4 | 150 | 85-1300/- | 24 | 5000/- | 88 | 187.0*113.0*69.0 |
DCCMS1501000S35G1N5 | 150 | 85-1300/- | 35 | 5000/- | 89 | 187.0*113.0*69.0 |
DCCMS1501000S32G1N5 | 150 | 85-1300/- | 32 | 5000/- | 89 | 187.0*113.0*69.0 |
DCCMS1501000S28G1N5 | 150 | 85-1300/- | 28 | 5000/- | 88 | 187.0*113.0*69.0 |
DCCMS1501000S24G1N5 | 150 | 85-1300/- | 24 | 5000/- | 88 | 187.0*113.0*69.0 |
DCCMSF150 | 150 | 80-264/- | – | 101.6*50.8*29.0 | ||
DCCMSH35 | 150 | 80-264/- | – | 76.2*50.8*24.0 | ||
DCCMS1507.5 | 120 | 85-264/120-370 | 7.5 | 4200/- | 86 | 159.0*97.0*30.0 |
DCCMS1505 | 150 | 85-264/120-370 | 55 | 4200/- | 85 | 159.0*97.0*30.0 |
DCCMS20048 | 211.2 | 90-264/240-370 | 48 | 4000/- | 90 | 215.0*115.0*30.0 |
DCCMS20036 | 212.4 | 90-264/240-370 | 36 | 4000/- | 89.5 | 215.0*115.0*30.0 |
DCCMS20024 | 211.2 | 90-264/240-370 | 24 | 4000/- | 89 | 215.0*115.0*30.0 |
DCCMS20015 | 210 | 90-264/240-370 | 15 | 4000/- | 88 | 215.0*115.0*30.0 |
DCCMS20012 | 204 | 90-264/240-370 | 12 | 4000/- | 87.5 | 215.0*115.0*30.0 |
DCCMS2007.5 | 200.2 | 90-264/240-370 | 7.5 | 4000/- | 87 | 215.0*115.0*30.0 |
DCCMS2005 | 200 | 90-264/240-370 | 55 | 4000/- | 87 | 215.0*115.0*30.0 |
DCCMSF25048 | 250 | 90-264/127-370 | 48 | – | 90.5 | 215.0*115.0*30.0 |
DCCMSF25036 | 250 | 90-264/127-370 | 36 | – | 90 | 215.0*115.0*30.0 |
DCCMSF25024 | 250 | 90-264/127-370 | 24 | – | 90 | 215.0*115.0*30.0 |
DCCMSF25015 | 250 | 90-264/127-370 | 15 | – | 89 | 215.0*115.0*30.0 |
DCCMSF25012 | 250 | 90-264/127-370 | 12 | – | 89 | 215.0*115.0*30.0 |
DCCMSF2507.5 | 250 | 90-264/127-370 | 7.5 | – | 89 | 215.0*115.0*30.0 |
DCCMSF2505 | 250 | 90-264/127-370 | 55 | – | 87 | 215.0*115.0*30.0 |
DCCMS35048 | 350.4 | 90-264/240-370 | 48 | 4000/- | 88.5 | 215.0*115.0*30.0 |
DCCMS35036 | 349.2 | 90-264/240-370 | 36 | 4000/- | 88 | 215.0*115.0*30.0 |
DCCMS35024 | 350.4 | 90-264/240-370 | 24 | 4000/- | 87 | 215.0*115.0*30.0 |
DCCMS35015 | 349.5 | 90-264/240-370 | 15 | 4000/- | 86 | 215.0*115.0*30.0 |
DCCMS35012 | 348 | 90-264/240-370 | 12 | 4000/- | 85 | 215.0*115.0*30.0 |
DCCMS3507.5 | 345 | 90-264/240-370 | 7.5 | 4000/- | 84 | 215.0*115.0*30.0 |
DCCMS3505 | 300 | 90-264/240-370 | 55 | 4000/- | 83.5 | 215.0*115.0*30.0 |
DCCMSF35048 | 350.4 | 90-264/127-370 | 48 | 3000/- | 91 | 215.0*115.0*30.0 |
DCCMSF35036 | 349.2 | 90-264/127-370 | 36 | 3000/- | 90 | 215.0*115.0*30.0 |
DCCMSF35027 | 348.3 | 90-264/127-370 | 27 | 3000/- | 90 | 215.0*115.0*30.0 |
DCCMSF35024 | 350.4 | 90-264/127-370 | 24 | 3000/- | 90 | 215.0*115.0*30.0 |
DCCMSF35015 | 349.5 | 90-264/127-370 | 15 | 3000/- | 88.5 | 215.0*115.0*30.0 |
DCCMSF35012 | 348 | 90-264/127-370 | 12 | 3000/- | 88.5 | 215.0*115.0*30.0 |
DCCMSF3507.5 | 345 | 90-264/127-370 | 7.5 | 3000/- | 88 | 215.0*115.0*30.0 |
DCCMSF3505 | 300 | 90-264/127-370 | 55 | 3000/- | 84.5 | 215.0*115.0*30.0 |
DCCMS45048 | 451.2 | 180-264/240-370 | 48 | 3000/- | 88 | 215.0*115.0*30.0 |
DCCMS45036 | 450 | 180-264/240-370 | 36 | 3000/- | 87.5 | 215.0*115.0*30.0 |
DCCMS45024 | 451.2 | 180-264/240-370 | 24 | 3000/- | 87 | 215.0*115.0*30.0 |
DCCMS45015 | 450 | 180-264/240-370 | 15 | 3000/- | 86 | 215.0*115.0*30.0 |
DCCMS45012 | 450 | 180-264/240-370 | 12 | 3000/- | 85 | 215.0*115.0*30.0 |
DCCMS4506.5 | 390 | 180-264/240-370 | 6.5 | 3000/- | 85 | 215.0*115.0*30.0 |
DCCMS4505 | 350 | 180-264/240-370 | 55 | 3000/- | 84 | 215.0*115.0*30.0 |
DCCMSF50048 | 500 | 90-264/127-370 | 48 | – | 94 | 230*127*40.5 |
DCCMSF50036 | 500 | 90-264/127-370 | 36 | – | 94 | 230*127*40.5 |
DCCMSF50024 | 500 | 90-264/127-370 | 24 | – | 94 | 230*127*40.5 |
DCCMSF50015 | 500 | 90-264/127-370 | 15 | – | 93 | 230*127*40.5 |
DCCMSF50012 | 500 | 90-264/127-370 | 12 | – | 92 | 230*127*40.5 |
DCCMSF5007.5 | 500 | 90-264/127-370 | 7.5 | – | 90 | 230*127*40.5 |
DCCMSF5005 | 500 | 90-264/127-370 | 55 | – | 89 | 230*127*40.5 |
DCCMSF75048 | 753.6 | 90-264/127-370 | 48 | 3000/- | 94 | 230.0*127.0*40.5 |
DCCMSF75036 | 752.4 | 90-264/127-370 | 36 | 3000/- | 94 | 230.0*127.0*40.5 |
DCCMSF75024 | 751.2 | 90-264/127-370 | 24 | 3000/- | 93 | 230.0*127.0*40.5 |
DCCMSF75015 | 649.5 | 90-264/127-370 | 15 | 3000/- | 92 | 230.0*127.0*40.5 |
DCCMSF75012 | 600 | 90-264/127-370 | 12 | 3000/- | 92 | 230.0*127.0*40.5 |
DCCMSF7507.5 | 495 | 90-264/127-370 | 7.5 | 3000/- | 90 | 230.0*127.0*40.5 |
DCCMSF7505 | 400 | 90-264/127-370 | 55 | 3000/- | 89 | 230.0*127.0*40.5 |
DCCMS100048 | 998.4 | 180-264/240-370 | 48 | 3000/- | 91 | 230.0*127.0*40.5 |
DCCMS100036 | 997.2 | 180-264/240-370 | 36 | 3000/- | 90 | 230.0*127.0*40.5 |
DCCMS100024 | 998.4 | 180-264/240-370 | 24 | 3000/- | 89.5 | 230.0*127.0*40.5 |
DCCMSF100048 | 1008 | 90-264/127-370 | 48 | 3000/- | 94 | 240.0*115.0*41.0 |
DCCMSF100036 | 1008 | 90-264/127-370 | 36 | 3000/- | 94 | 240.0*115.0*41.0 |
DCCMSF100024 | 1008 | 90-264/127-370 | 24 | 3000/- | 94 | 240.0*115.0*41.0 |
DCCMSF100015 | 960 | 90-264/127-370 | 15 | 3000/- | 93 | 240.0*115.0*41.0 |
DCCMSF100012 | 960 | 90-264/127-370 | 12 | 3000/- | 92 | 240.0*115.0*41.0 |
For more information and to access our detailed datasheets, please visit our Contact Page to get in touch with our expert team.